元器件参数对比
最多对比 4 个对比清单 (2/4)
ID: 703468ID: 214122
| 参数项 | MPM3570EGLD MPS | MIC45208-1YMP-TR Microchip |
|---|---|---|
| 品牌 | MPS | Microchip |
| 封装 | LGA-8(10x10) | B2QFN-52 |
| 引脚数 | - | - |
| 库存 | 仅剩 17 | 无货 |
| 起步价 | ¥30.65 | ¥8.54 |
| 最小起订 | 1 个 | 1 个 |
| 规格参数 | ||
| 产品描述 | 降压型 4.5V~75V 1V~12V 300mA | MIC45208-1YMP-TR |
| 品牌 | MPS | Microchip |
| 定价锚 | LCSC-RMB | - |
| 品牌(原厂) | Monolithic Power Systems | Microchip Tech |
| 封装 | LGA-8(10x10) | B2QFN-52 |
| 分类 | DC-DC Power Modules | DC-DC Power Modules |
| 整包装 | 168 个 | 750 个 |
| 立创编码 | C6228621 | C632794 |
| Output Current(Max) | 300mA | 10A |
| Output Voltage Accuracy | ±3% | ±1% |
| Operating Temperature Range | -40℃~+125℃ | -40℃~+125℃ |
| Number of Outputs | 1 | 1 |
| Conversion Efficiency | 85.2%、85.5%、88.2%、88.5% | 93% |
| Function | Step-down type | Step-down type |
| Length | 10mm | 10mm |
| Voltage - Supply | 4.5V~75V | 4.5V~26V |
| Switching Frequency | 140kHz | 600kHz |
| Height | 4.2mm | 4mm |
| Features | Over-temperature protection、Over Current Protection、Under Voltage Protection、Programmable output voltage | Short Circuit Protection、Over-temperature protection、Over Current Protection、Under Voltage Protection、Automatic fault recovery、Programmable output voltage、Light load efficient mode |
| Width | 10mm | 10mm |
| Output Voltage | 1V~12V | - |
| Quiescent Supply Current | 40uA | 750uA |
| Ripple Noise | 30mVp-p | - |
| 文档与操作 | ||
| 数据手册 | 📄 查看/下载 | 📄 查看/下载 |
| 操作 | ||
AI 智能参数分析
正在深度分析参数差异、计算多维度评分...