元器件参数对比
最多对比 4 个对比清单 (2/4)
ID: 577655ID: 77404
| 参数项 | APX810-40SRG-7 Diodes Incorporated | BLR9.0-SOT23 上海贝岭 BL |
|---|---|---|
| 品牌 | Diodes Incorporated | 上海贝岭 BL |
| 封装 | SOT-23R | SOT-23 |
| 引脚数 | - | - |
| 库存 | 仅剩 50 | 9691+ |
| 起步价 | ¥0.4403 | ¥0.1348 |
| 最小起订 | 1 个 | 1 个 |
| 规格参数 | ||
| 产品描述 | 停产 3引脚微处理器复位电路 | - |
| 品牌 | Diodes Incorporated | - |
| 定价锚 | LCSC-RMB | - |
| 品牌(原厂) | Diodes Incorporated | - |
| 封装 | SOT-23R | - |
| 分类 | Supervisor and Reset ICs | - |
| 整包装 | 3000 个 | - |
| 立创编码 | C6466207 | - |
| Number of Voltages Monitored | 1 | - |
| Operating Temperature | -40℃~+85℃ | - |
| ChipType | Voltage Monitor | - |
| Reset Timeout | 200ms | - |
| Threshold Voltage | 4V | - |
| Voltage - Supply | 1.1V~5.5V | - |
| Output Type | Push-pull | - |
| Quiescent Current | 30uA | - |
| Reset Active Level | Active High | - |
| 类型 | - | 复位监控 |
| 序号 | - | 9.0 |
| 文档与操作 | ||
| 数据手册 | 📄 查看/下载 | 无 |
| 操作 | ||
AI 智能参数分析
正在深度分析参数差异、计算多维度评分...