元器件参数对比
最多对比 4 个对比清单 (1/4)
ID: 214357
| 参数项 | MIC45212-1YMP-TR Microchip |
|---|---|
| 品牌 | Microchip |
| 封装 | QFN-64 |
| 引脚数 | - |
| 库存 | 无货 |
| 起步价 | ¥10.40 |
| 最小起订 | 1 个 |
| 规格参数 | |
| 产品描述 | MIC45212-1YMP-TR |
| 品牌 | Microchip |
| 品牌(原厂) | Microchip Tech |
| 封装 | QFN-64 |
| 分类 | DC-DC Power Modules |
| 整包装 | 500 个 |
| 立创编码 | C633052 |
| Output Current(Max) | 14A |
| Output Voltage Accuracy | ±1% |
| Operating Temperature Range | -40℃~+125℃ |
| Number of Outputs | 1 |
| Function | Step-down type |
| Conversion Efficiency | 93% |
| Length | 12mm |
| Voltage - Supply | 4.5V~26V |
| Switching Frequency | 600kHz |
| Height | 4mm |
| Features | Short Circuit Protection、Over-temperature protection、Over Current Protection、Under Voltage Protection、Automatic fault recovery、Programmable output voltage、Light load efficient mode |
| Width | 12mm |
| Quiescent Supply Current | 750uA |
| 文档与操作 | |
| 数据手册 | 📄 查看/下载 |
| 操作 | |