元器件参数对比
最多对比 4 个对比清单 (2/4)
ID: 198101ID: 87094
| 参数项 | MIC2940A-12WT Microchip | CJ7805 江苏长晶 JSCJ |
|---|---|---|
| 品牌 | Microchip | 江苏长晶 JSCJ |
| 封装 | TO-220-3 | TO-220 |
| 引脚数 | - | - |
| 库存 | 无货 | 1.8万+ |
| 起步价 | ¥1.15 | ¥0.5431 |
| 最小起订 | 5 个 | 1 个 |
| 规格参数 | ||
| 产品描述 | 12V 1.25A 26V | 5V 1.5A 35V |
| 品牌 | Microchip | 江苏长晶 JSCJ |
| 品牌(原厂) | Microchip Tech | Jiangsu Changjing Electronics Technology Co., Ltd. |
| 封装 | TO-220-3 | TO-220 |
| 分类 | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| 整包装 | 50 个 | 50 个 |
| 立创编码 | C220206 | C77895 |
| standby current | 240uA | - |
| Operating Temperature | -40℃~+125℃@(Tj) | - |
| Noise | 400uVrms | - |
| Voltage - Supply | 26V | - |
| Output Type | Fixed | - |
| Output Current | 1.25A | - |
| Output Configuration | Positive | - |
| Features | Over Current Protection、Thermal shutdown、Reverse polarity voltage protection | - |
| Voltage Dropout | 350mV@(1A) | - |
| Output Voltage | 12V | - |
| Number of Outputs | 1 | - |
| 文档与操作 | ||
| 数据手册 | 📄 查看/下载 | 📄 查看/下载 |
| 操作 | ||
AI 智能参数分析
正在深度分析参数差异、计算多维度评分...