元器件参数对比
最多对比 4 个对比清单 (2/4)
ID: 156056ID: 88722
| 参数项 | ISL9008AIRUJZ-T 瑞萨电子 | STLQ50C-R ST意法半导体 |
|---|---|---|
| 品牌 | 瑞萨电子 | ST意法半导体 |
| 封装 | UTDFN-6(1.6x1.6) | - |
| 引脚数 | - | - |
| 库存 | 无货 | 仅剩 3 |
| 起步价 | ¥0.3109 | ¥2.61 |
| 最小起订 | 11 个 | 1 个 |
| 规格参数 | ||
| 产品描述 | 2.8V 150mA 6.5V | 1.222V~11V 50mA 12V |
| 品牌 | 瑞萨电子 | ST意法半导体 |
| 品牌(原厂) | RENESAS | STMicroelectronics |
| 封装 | UTDFN-6(1.6x1.6) | - |
| 分类 | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| 整包装 | 3000 个 | 3000 个 |
| 立创编码 | C3750210 | C221498 |
| Power Supply Rejection Ratio (PSRR) | 65dB@(1kHz) | - |
| standby current | 46uA | - |
| Operating Temperature | -40℃~+85℃@(Ta) | - |
| Noise | 45uVrms | - |
| Voltage - Supply | 6.5V | - |
| Output Type | Fixed | - |
| Output Current | 150mA | - |
| Output Configuration | Positive | - |
| Features | Over Current Protection、Short Circuit Protection、Thermal shutdown、Enable control、Input under-voltage protection、Built-in soft-start | - |
| Output Voltage | 2.8V | - |
| Voltage Dropout | 250mV@(150mA) | - |
| Number of Outputs | 1 | - |
| 文档与操作 | ||
| 数据手册 | 无 | 📄 查看/下载 |
| 操作 | ||
AI 智能参数分析
正在深度分析参数差异、计算多维度评分...