元器件参数对比
最多对比 4 个对比清单 (2/4)
ID: 144363ID: 156314
| 参数项 | 74LVCR162245APAG8 瑞萨电子 | 74LVCR162245AX4PA 瑞萨电子 |
|---|---|---|
| 品牌 | 瑞萨电子 | 瑞萨电子 |
| 封装 | - | - |
| 引脚数 | - | - |
| 库存 | 无货 | 无货 |
| 起步价 | ¥0.3046 | ¥0.1117 |
| 最小起订 | 11 个 | 1 个 |
| 规格参数 | ||
| 产品描述 | 74LVCR162245APAG8 | 74LVCR162245AX4PA |
| 品牌 | 瑞萨电子 | 瑞萨电子 |
| 品牌(原厂) | RENESAS | RENESAS |
| 分类 | Buffers, Drivers, Receivers, Transceivers | Buffers, Drivers, Receivers, Transceivers |
| 整包装 | 2000 个 | 1 个 |
| 立创编码 | C2676405 | C3755230 |
| Input type | Schmitt trigger | Schmitt trigger |
| Operating Temperature | -40℃~+85℃ | -40℃~+85℃ |
| Propagation Delay | 4.8ns@3.3V,50pF | 4.8ns@3.3V,50pF |
| Number of Bits per Element | 16 | 16 |
| Voltage - Supply | 2.7V~3.6V | 2.7V~3.6V |
| Channel Type | Bidirectional | Bidirectional |
| Quiescent Current | 10uA | 10uA |
| Current - Output High(IOH) | 12mA | 12mA |
| Features | Output enable、Hot-swap support、Level shifting | Output enable、Hot-swap support、Level shifting |
| Number of Elements | 2 | - |
| Logic Family | 74LVC | LVCR |
| Current - Output Low(IOL) | 12mA | 12mA |
| output type | Tri-State | Tri-State |
| 封装 | - | - |
| 文档与操作 | ||
| 数据手册 | 📄 查看/下载 | 无 |
| 操作 | ||
AI 智能参数分析
正在深度分析参数差异、计算多维度评分...