元器件参数对比
最多对比 4 个对比清单 (2/4)
ID: 144339ID: 144326
| 参数项 | 74LVCH16245APVG8 瑞萨电子 | 74LVC16373APVG8 瑞萨电子 |
|---|---|---|
| 品牌 | 瑞萨电子 | 瑞萨电子 |
| 封装 | SSOP-48-300mil | SSOP-48-300mil |
| 引脚数 | - | - |
| 库存 | 无货 | 无货 |
| 起步价 | ¥0.3219 | ¥0.3298 |
| 最小起订 | 11 个 | 10 个 |
| 规格参数 | ||
| 产品描述 | 74LVCH16245APVG8 | 74LVC16373APVG8 |
| 品牌 | 瑞萨电子 | 瑞萨电子 |
| 品牌(原厂) | RENESAS | RENESAS |
| 封装 | SSOP-48-300mil | SSOP-48-300mil |
| 分类 | Buffers, Drivers, Receivers, Transceivers | Latches |
| 整包装 | 1000 个 | 1000 个 |
| 立创编码 | C2676110 | C2675389 |
| Input type | Schmitt trigger | - |
| Operating Temperature | -40℃~+85℃ | -40℃~+85℃ |
| Propagation Delay | 1ns@3.3V,50pF | 4.2ns |
| Number of Bits per Element | 8 | - |
| Voltage - Supply | 2.7V~3.6V | 2.7V~3.6V |
| Channel Type | Bidirectional | - |
| Quiescent Current | 10uA | - |
| Current - Output High(IOH) | 24mA | 24mA |
| Features | Output enable、Bus hold、Level shifting | - |
| Number of Elements | 2 | - |
| Logic Family | 74LVCH | - |
| Current - Output Low(IOL) | 24mA | 24mA |
| output type | Tri-State | - |
| Series | - | 74LVC |
| Number of Channels | - | 16 |
| Output Type | - | Tri-State |
| Logic Type | - | D Latch |
| Quiescent Current (Iq) | - | 0.4uA |
| Setup Time | - | 1.7ns |
| Hold Time | - | 1.2ns |
| 文档与操作 | ||
| 数据手册 | 📄 查看/下载 | 📄 查看/下载 |
| 操作 | ||
AI 智能参数分析
正在深度分析参数差异、计算多维度评分...